FEATURES:
OTHER FEATURES
| ENGINE | |
| Type | 4 Stroke |
| Displacement | 125 cc |
| Cylinder arrangement | Single |
| Max. Power | 8.1kW(10Bhp) 8000rpm |
| Max. Torque | 10.8Nm@5500rpm |
| Bore x Stroke | 57mm X 48.8mm |
| Compression Ratio | 9:4:1 |
| Carburetor | UCAL-UCD25 |
| Starting | Electric & kick start |
| Idle Speed | 1400 +/-100rpm |
| Ignition | TCI |
| Power to weight ratio | 0.0689kw/kg |
| WHEELS AND TYRES |
|
| Rim Size(front) | 19” X 1.40” |
| Rim Size(Rear) | 16”X1.85” |
| Tyre Size (front) | 70/100 x19” (with tube) |
| Tyre Size (Rear | 90/100 x 16”(with Tube) |
There are no reviews yet.
Schedule a Test Ride

Reviews
There are no reviews yet.