FEATURES
OTHER FEATURES
| ENGINE & TRANSMISSION | |
|---|---|
| Type : | 4-Stroke. Air-Cooled OHC |
| CC : | 125 cc |
| Max. Power : | 7.36 kW (10 bhp) @ 7500 rpm |
| Max. Torque : | 9.8 Nm @ 6000 rpm |
| Bore & Stroke : | 54.5 x 53.5 mm |
| Compression Ratio : | 9.2:1 |
| Transmission : | 4-speed constant mesh |
| SUSPENSION | |
| Front : | Telescopic Oil-Damped; 105 mm travel |
| Rear : | Gas Filled Stock Absorbers With Co-axial Spring 75 mm travel, with 5-Strp |
| CAPACITIES | |
| Fuel tank capacity : | 13 liters |
| Fuel Reserve : | 2.5 liters |
| BRAKES & WHEELS | |
| Alloy Wheel with Disc Brake (Drum Brake Optional) | |
| Front Brake : | 240 mm Disc |
| Rear Brake : | 130 mm Drum |
| Front Tyre : | 2.75 x 17 |
| Rear Tyre : | 3.00 x 17 |
| ELECTRICAL | |
| Head lamp : | 12V. 35/35, Halogen Bulb |
| Tail lamp : | 12V. 5/21W |
| Turn Signals : | 12V. 10W |
| Ignition systems : | Digital Ignition |
| DIMENSION & WEIGHT | |
| Wheelbase : | 1260 mm |
| Kerb Weight : | 122 Kgs |
There are no reviews yet.
Schedule a Test Ride

Reviews
There are no reviews yet.