| Engine Type | 4-stroke, air-cooled, SOHC |
|---|---|
| Engine Displacement (CC) | 199 |
| Bore x Stroke | 66.0 mm x 58.2 mm |
| Transmission | 5-speed |
| Fuel System | Carburettor MIKUNI BST31SS, single |
| Starter System | Electric and kick |
| Overall Length (mm) | 2220 |
| Overall Width (mm) | 940 |
| Overall Height (mm) | 1185 |
| Wheelbase (mm) | 1405 |
| Ground Clearance (mm) | 260 |
| Seat Height (mm) | 810 |
| Curb Mass (kg) | 132 |
| Suspension – Front | Telescopic, coil spring, oil damped |
| Suspension – Rear | Link type, coil spring, oil damped |
| Brakes – Front | Disc |
| Brakes – Rear | Drum |
| Tyre – Front | 70/100-21 44M tube type |
| Tyre – Rear | 90/100-18 54M tube type |
| Fuel Tank Capacity (L) | 13 |
There are no reviews yet.
Schedule a Test Ride

Reviews
There are no reviews yet.