Designed for convenience, the Honda Ace CB125 is excellently practical with an enhanced load capacity and stylishly innovative and comfortable with a long and wide seat.
Better still, the bike boasts Honda's legendary reliability and all-round low cost, low maintenance efficiency.
| Engine | Single-cylinder, air-cooled, 4-stroke, OHC |
| Displacement | 124.87 cc |
| Max. Power | 6.32 kW/6,500 rpm |
| Max. Torque | 10.14 Nm/5,000 rpm |
| Transmission | 4-speed, return gear shift |
| Starter | Electric (optional) and Kick |
| Ignition | CDI |
| Dimension (L x W x H) | 2,050 x 751 x 1,056 mm |
| Wheelbase | 1,310 mm |
| Ground clearance | 156 mm |
| Fuel tank capacity | 10 litre |
| Dry weight | 105 kg |
| Tyre size | Front:80/100-18, Rear:90/90-18 |
| Brake | Front:Drum, Rear:Drum |
There are no reviews yet.
Schedule a Test Ride

Reviews
There are no reviews yet.