FEATURES
OTHER FEATURES
ENGINE & TRANSMISSION | |
---|---|
Type | 4 Stroke, 160 cc, Single |
Max. Power | 11.19 Kw (15.2 Bhp) @ 8500 rpm |
Max. Torque | 13.1 Nm @ 6000 rpm |
Bore & Stroke | 62mm X 52.9 mm |
Compression Ratio | 9.5:1 |
Carburettor | Mikuni BS-26 |
Valve Train | 2 Valves, Single Cam |
Valves Per Cylinder | 2 Valves |
Power to weight ratio | 111.76 Bhp / Ton |
Starting | Electric & Kick Start |
Ignition | IDI-Dual mode digital ignition |
TRANSMISSION | |
Clutch | Wet, Multi-Plate |
Gear | 5 Speed |
CHASSIS | |
Type | Double Cradle |
SUSPENSION | |
Front | Telescopic Forks, 105mm Stroke |
Rear | Monotube Inverted Gas filled shox (MIG) With Spring Aid |
BRAKES | |
Front | 270 mm Petal Disc |
Rear | 130 mm Drum |
WHEELS AND TYRES | |
Rim size (Front) | 1.85 x 17″ |
Rim size (Rear) | 2.15 x 18″ |
Tyre size (Front) | 90/90 x 17″ |
Tyre size (Rear) | 100/80 x 18″ |
ELECTRICAL | |
Head lamp | 35/35W Halogen HS1, Clear lens with MFR |
Tail lamp | 5W |
Stop lamp | 21W |
Turn signal lamp | 10W |
DIMENSION & CAPACITY | |
Length | 2020 mm |
Width | 730 mm |
Height | 1050 mm |
Wheelbase | 1300 mm |
Saddle Height | 790 mm |
Ground Clearance | 180 mm |
Fuel tank capacity | 16.0 lit |
Reserve capacity | 2.5 lit |
Useable Reserve | 1.7 lit |
There are no reviews yet.
Schedule a Test Ride
Reviews
There are no reviews yet.